View the results of the latest Lotto Plus 2 draw and discover if your ticket is a winner. See the winning combination and explore comprehensive prize breakdown. We wish you Good Luck!
Saturday 31 January 2026
523273741463
| Number of matches | Winners | Prize per winner | |
|---|---|---|---|
| Match 6 | 0 | € 250,000 | |
| Match 5 + Bonus | 3 | € 2,500 | |
| Match 5 | 19 | € 250 | |
| Match 4 + Bonus | 55 | € 25 | |
| Match 4 | 905 | € 10 | |
| Match 3 + Bonus | 1250 | € 5 | |
| Match 3 | 15369 | € 3 | |
| Match 2 + Bonus | 12986 | € 2 |
Lotto
| Next Jackpot |
| €8 Million |
| Wednesday, 4 February 2026 |
More Lotto results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.
